CNC Machining Auto Parts Plastic PTFE POM ABS Nylon Parts CNC Machining Parts Milling and Turning
| Material | Plastic : ABS ,PC, POM, PMMA, PE, PA ,PTFE, PEEK , etc . | ||||||||
| Aluminum : 5052 ,5083,5754 ,6061 ,6063 ,6082 ,7075 ,etc. | |||||||||
| All kinds of Steel, Stainless Steel, Brass , Copper ,etc . | |||||||||
| Processing Craft | Drawings→Rough Machining → CNC machining→Surface Treatment →Inspection → Packing →Delivery | ||||||||
| Tolerance | ± 0.02mm | ||||||||
| Surface Treatment | Electroplating, Chrome Plating, Zinc Plating, Nickel plating, Electrophoresis, Anodization, Polishing, Sandblasting, | ||||||||
| Passivation, Powder coating, Spray painting, Etc. | |||||||||
| Quality Assurance | ISO9001:2015 Certified, SGS Certification | ||||||||
| Quotation Leadtime | Within 12 hours | ||||||||
| Inspection | 100% inspection on critical dimension; 100% on appearance. | ||||||||
| Provide Standard Inspection Report by the Thrid Party . | |||||||||
| Testing Equipment | CMM | ||||||||
| Advantages | 1.One -Stop Service | ||||||||
| 2.Help Clients to choose the most Selectable Manufacturing process . | |||||||||
| 3.Cost -Effective and Fast Delivery | |||||||||
| 5.MOQ: 1 Piece | |||||||||
| 6.Free Sample Provided before batches production . | |||||||||
| 7.Procide Custom OEM & ODM Service | |||||||||
| 8.Accept Net 30 days payment terms from the second business relationship . | |||||||||
| Application | Industrial Designs, Startups | ||||||||
| Medical Device , Auto Equipment .Robot | |||||||||
| Cameras ,Pan-Tilt ,Security & Defence | |||||||||
| Automotive & Consumer Electronics | |||||||||


Located in Shenzhen,China. Mirdan-Tech is a one-stop factory Mainly Provide Manufacturing Services which involves of :
Mechanical Engineering
With making each parts achievable and focus on every details , Our approach is to select the simplest and most cost-effective manufacturing process for our clients'projects and 100% quality assurance .
For every part, and depending on projected volumes, we will ultimately select an appropriate production manufacturing process to make products cost effective , acceptable quality and fast lead time .
All of us believe only profession and honesty can bring customers more closer to us and only by the trust & supporting from customers can we go farther and stronger .
| 1.One -Stop Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.Help Clients to choose the most Selectable Manufacturing process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.Cost -Effective and Fast Delivery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.Over 16+ years overseas manufacturing experience. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.MOQ: 1 Piece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.Free Sample Provided before batches production . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.Procide Custom OEM & ODM Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.Accept Net 30 days payment terms from the second business relationship . |
| 1. Q : How To ensure customers drawings will not be released ? | |||||||||
| A : We have the Responsibilities and obligations to keep clients design and drawings as screts , | |||||||||
| so if needed we would like sign a NDA ( nondisclosure agreement) with clients and a | |||||||||
| non-disclosure bond with our staff . Meanwhile clients Shall be investigated for responsibilitywhen this happened . | |||||||||
| 2. Q : What will you need from coustomers to do with offers and production ? | |||||||||
| A : Drawings( 2D and 3D of IGES / STEP / PRT / X-T ,Solidworks ,etc ) | |||||||||
| Material Request ( most kinds of plastic and metals are available ) | |||||||||
| Surface-treatment Request ( painting or nature , glossy or matte , anodized ,etc) | |||||||||
| QTY needed . | |||||||||
| 3. Q : What is your MOQ ? | |||||||||
| A : The Minimum order quantity is : 1 piece . | |||||||||
| 4. Q: Do you provide modifications of drawings or samples ? | |||||||||
| A : Yes ,We can make modifications of drawings for clients , also can help to do industrial design ,if customers have products that did not workable , we can also help to repair . | |||||||||
| 5. Q : How long do your factory need for production ? | |||||||||
| A : Actually , it is varies depending on the sizes and difficulty of machining ,we still are confident in 4-7days and delivery within 3 days . | |||||||||
| 6. Q : What if your factory made parts with wrong sizes and structures ? | |||||||||
| A : In this situation ,we will return the funds back to clients ,if one more chance be given, we will spare efforts to repair or remake . |
Please Feel Free to Contact us Immediately !!!