1. LLDPE film grade
2. LLDPE for Master Batch Use
3. LLDPE Powder Rotational Molding Grade for Tank Use
Main Applications
LLDPE is mainly used for making film, pipes, injection-molding products, blow-molding containers, rotationally-molding products and wire & cable covering material.






| Tests | Value | Unit |
| Melt Flow Rate (MFR) | 2.0±0.4 | g/10min |
| Density | 920±2 | Kg/cm3 |
| Tensile Strength at Yield | 8 | Mpa ≥ |
| Tensile Strength at Break | 12 | Mpa ≥ |
| haze | 15 | %≤ |
| Packing | In 25 kg PP woven bags,20MT/20'FCL | |
2. LLDPE for Master Batch Use
| Tests | Value | Unit |
| Melt Flow Rate (MFR) | 20 | g/10min |
| Density | 0.924 | g/cm3 |
| Tensile Strength | MD12 | Mpa |
| TD 10 | ||
| Elongation at Yield | 13 | % |
| Elongation at Break | 200 | |
| Dark Drop Impact | 105 | g |
| Brittle Temperature(F 50) | -70 | °C |
| Vicat Softening Point | 90 | °C |
| Packing | In 25 kg woven bags,20MT/20'FCL | |
3. LLDPE Powder Rotational Molding Grade for Tank Use
| Tests | Value | Unit |
| Melt Flow Rate (MFR) | 3.2 | g/10min |
| Density | 0.939 | g/cm3 |
| Melting Point | 127 | °C |
| Tensile Yield Strength | 21 | Mpa |
| Tensile Strength at Break | 28 | Mpa |
| Elongation at Break | 1,100 | % |
| Flexural Modulus | 750 | Mpa |
| Brittle Temperature | <-60 | °C |
Main Applications
LLDPE is mainly used for making film, pipes, injection-molding products, blow-molding containers, rotationally-molding products and wire & cable covering material.





