The pipe has changed the characteristics that the pipe can not be bent by special processing methods. It can be used to connect the lower graphite and ceramic glass pipes, and can be used as the feeding and discharging pipe for tank trucks, tanks, containers or reaction still. It can be used for pipe misalignment or to balance pipe displacements, dimensional changes caused by climate or other reasons, or to eliminate high-frequency mechanical vibrations. Can also be used in special occasions such as tubular reactor or heat exchanger
1. Normal type corrugated hose(We can provide DN10-150mm,length:20-20000mm F4,PVDF corrugated hose)
2. Pressure-resistant type corrugated hose with braiding
3. Corrugated hose with braiding and reinforced ring ,reinforced ring set in recess of F4 corrugated hose for negative pressure resistance
Nominal normal diameter DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 57 | 65 | 73 | 80 | 89 | 100 | 114 | 125 | 150 | 200 | |
Inner diameter of joint DN(mm) | 15 | 20 | 25 | 33 | 38 | 51 | 57 | 63 | 73 | 80 | 89 | 100 | 114 | 125 | 159 | 219 | |
Length of joint (L) | 30-50 | 40-60 | 50-70 | 60-80 | 60-100 | 100-150 | |||||||||||
Outer diameter of corrugated hose (DW) | 17 | 22.4 | 27.6 | 35.8 | 40.8 | 54 | 60.2 | 66.2 | 76.4 | 83.6 | 92.6 | 105.8 | 117.8 | 129 | 164 | 225 | |
Inner diameter of corrugated hose(d) | 10 | 15 | 20 | 25 | 30 | 40 | 45 | 52 | 63 | 68 | 75 | 90 | 102 | 113 | 140 | ||
Wall thickness(E) | 1.5 | 1.5 | 1.5 | 1.6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.1 | 2.2 | 2.5 | 2.6 | 3 | |
Pressure tolerance(Mpa) | Normal | 0.65 | 0.62 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.25 | 0.23 | 0.2 | 0.18 | 0.12 | 0.08 | 0.07 | 0.05 |
With braiding | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.2 | 1 | 1 | 0.8 | |||||||
With reinforced ring | 2 | 2 | 2 | 2 | 2 | 2 | 1.5 | 1.2 | 1 | ||||||||
Withstand negative pressure-Kpa | 90 | 85 | 80 | 75 | 70 | 65 | 63 | 61 | 60 | 58 | 56 | 50 | 30 | 20 | |||
Root radius | Normal | ≥5.0DN | ≥4.5DN | ≥4.0DN | ≥3.5DN | ≥3.0DN | 5DN | 5DN | |||||||||
With braiding | ≥5DN | 6DN | 6DN | ||||||||||||||
With reinforced ring | ≥5DN | 6DN | 6DN | ||||||||||||||
Heat change temperature | <150ºC | <100ºC | <100ºC | ||||||||||||||
Operating temperature | Normal | -100ºC+150ºC | -10ºC~+120ºC | -0ºC | +80ºC | ||||||||||||
With braiding | -10ºC~+180ºC | -10ºC+160ºC | -5ºC~+150ºC | -0ºC | +80ºC | ||||||||||||
With reinforced ring | -5ºC~+180ºC | -5ºC+170ºC | -5ºC~+150ºC | -0ºC | +80ºC | ||||||||||||
Fatigue times | ≥10.0000 normal temperature | left | left | ||||||||||||||
Available for hose length | 200~20000mm |
Comflex Industrial Co.,Ltd
We supply metal hose and braid with the widest selection of products ranging from braided hose for value oriented customers to super flexible hoses to ultra-high pressure and high temperature hoses that satisfy industry's most demanding applications. Working closely with customers and suppliers helps us build quality products that meet or exceed compatibility and functional requirements, safety and environmental standards and deliver dependable, repeatable performance and value.
FAQ
Q: Why so many suppliers choose us?
A:Because we are one of most professional manufacturer of the metal hose with more than 25 years of experience
Q:What sizes can you make?
A: all sizes from DN6 up to DN300
Q: What kind of fittings can you supply with the metal hose?
A: nuts, adapter, nipple, with BSP or NPT thread, we can customerized our hose according to your requirement
We need to know following information to give you our best quotation for the hoses:
A: Technical drawings
B: Material of the braid :sus304,321,316 or 316L
C: Material of the fittings, are they flange or pipe ends? Flange code?
D: Length and Diameter
E: Working pressure and temperature of the hose
F: Application of the hose